Home / CATALOGUES / Needle Roller Bearing / RNA 49...RS Series
Download
>>
<<
Select | Inquiry | Bearing No. | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speed(rpm ) | Mass | |||
---|---|---|---|---|---|---|---|---|---|
Fw | D | C | Dynamic(Cr) | Static(Cor) | Oil | Kg | |||
RNA4900-RS | 14 | 22 | 13 | 4560 | 4660 | 13000 | 16 | ||
RNA4901-RS | 16 | 24 | 13 | 4950 | 5800 | 12000 | 18 | ||
RNA4902-RS | 20 | 28 | 13 | 5980 | 9500 | 10000 | 21.5 | ||
RNA4903-RS | 22 | 30 | 13 | 6050 | 10100 | 9000 | 23 | ||
RNA4904-RS | 25 | 37 | 17 | 14900 | 17500 | 7500 | 56 | ||
RNA4905-RS | 30 | 42 | 17 | 16300 | 21500 | 6500 | 60 | ||
RNA4906-RS | 35 | 47 | 17 | 20020 | 24900 | 5500 | 69 | ||
RNA4907-RS | 42 | 55 | 20 | 22500 | 37000 | 4800 | 107 | ||
RNA4908-RS | 48 | 62 | 22 | 33050 | 50900 | 4200 | 154 | ||
RNA4909-RS | 52 | 68 | 22 | 34800 | 56800 | 3900 | 157 | ||
RNA4910-RS | 58 | 72 | 22 | 37800 | 61500 | 3500 | 160 | ||
>>
<<