FacebookTwitterLinkedinYoutube
>>
<<
SelectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Mass
dDBrs minDynamic(Cr)Static(Cor)Kg
63001 12 28 12 - - - -
63002 15 32 13 - - - -
63003 17 35 14 - - - -
63004 20 42 16 - - - -
63005 25 47 16 - - - -
63006 30 55 19 - - - -
63007 35 62 20 - - - -
63008 40 68 21 - - - -
63009 45 75 23 - - - -
63010 50 80 23 - - - -
>>
<<