FacebookTwitterLinkedinYoutube

Home / CATALOGUES  / Cylindrical Roller Bearing / N200 Series

>>
<<
SelectInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm )Mass
dDBrs minrs1 minDynamic(Cr)Static(Cor)GreaseOilKg
N208 40 80 18 1.1 1.1 43.5 43 9400 11000 0.37
N209 45 85 19 1.1 1.1 46 47 8400 9900 0.423
N210 50 90 20 1.1 1.1 48 51 7600 9000 0.46
N211 55 100 21 1.5 1.1 58 62.5 6900 8200 0.626
N212 60 110 22 1.5 1.5 68.5 75 6400 7600 0.802
N213 65 120 23 1.5 1.5 84 94.5 5900 7000 1
N214 70 125 24 1.5 1.5 83.5 95 5500 6500 1.1
N215 75 130 25 1.5 1.5 96.5 111 5100 6000 1.21
N216 80 140 26 2 2 106 122 4800 5700 1.47
N217 85 150 28 2 2 120 140 4500 5300 1.83
>>
<<